Stay Connected:
 
 

Schedule Lethbridge Hurricanes

Download to iCal / Outlook
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March

Click on the Game Date for more details

Schedule 2011/2012
Date Away - Home - Time Attendance Tickets
September
Thu Sep 08 Calgary 4 Lethbridge 3 07:00 pm MDT 0
Fri Sep 09 Lethbridge 0 Red Deer 5 07:30 pm MDT 923
Sat Sep 10 Lethbridge 1 Medicine Hat 10 07:30 pm MDT 847
Wed Sep 14 Medicine Hat 3 Lethbridge 2 07:00 pm MDT 0
Fri Sep 16 Kootenay 3 Lethbridge 9 07:00 pm MDT 0
Sat Sep 17 Lethbridge 2 Calgary 4 07:00 pm MDT 0
Sat Sep 24 Lethbridge 4 Medicine Hat 2 07:30 pm MDT 4,006
Tue Sep 27 Lethbridge 0 Kootenay 2 07:00 pm MDT 2,370
Fri Sep 30 Calgary 5 Lethbridge 6 07:00 pm MDT 4,706
October
Sat Oct 01 Regina 4 Lethbridge 1 07:00 pm MDT 3,516
Wed Oct 05 Lethbridge 2 Moose Jaw 3 07:00 pm MDT 3,425
Fri Oct 07 Lethbridge 4 Regina 5 07:00 pm MDT 3,543
Sat Oct 08 Lethbridge 3 Swift Current 6 07:00 pm MDT 2,221
Tue Oct 11 Edmonton 5 Lethbridge 1 07:00 pm MDT 2,634
Wed Oct 12 Lethbridge 1 Red Deer 4 07:00 pm MDT 4,121
Fri Oct 14 Lethbridge 1 Kootenay 2 07:00 pm MDT 2,643
Sat Oct 15 Swift Current 9 Lethbridge 3 07:00 pm MDT 3,427
Mon Oct 17 Kootenay 4 Lethbridge 2 07:00 pm MDT 2,650
Fri Oct 21 Kamloops 7 Lethbridge 4 07:00 pm MDT 3,099
Sat Oct 22 Brandon 4 Lethbridge 2 07:00 pm MDT 2,986
Fri Oct 28 Portland 4 Lethbridge 1 07:00 pm MDT 2,950
Sat Oct 29 Red Deer 5 Lethbridge 0 07:00 pm MDT 2,978
November
Wed Nov 02 Everett 3 Lethbridge 4 07:00 pm MDT 2,806
Fri Nov 04 Lethbridge 2 Prince Albert 5 07:00 pm MDT 2,601
Sat Nov 05 Lethbridge 3 Saskatoon 7 07:05 pm MDT 5,063
Wed Nov 09 Seattle 3 Lethbridge 2 07:00 pm MST 3,100
Sat Nov 12 Tri-City 7 Lethbridge 3 07:00 pm MST 3,149
Sun Nov 13 Lethbridge 2 Calgary 6 02:00 pm MST 7,923
Fri Nov 18 Red Deer 3 Lethbridge 4 07:00 pm MST 3,498
Sat Nov 19 Edmonton 2 Lethbridge 5 07:00 pm MST 3,065
Wed Nov 23 Edmonton 10 Lethbridge 3 07:00 pm MST 3,137
Fri Nov 25 Lethbridge 5 Red Deer 1 07:30 pm MST 4,567
Sat Nov 26 Lethbridge 2 Edmonton 5 07:00 pm MST 8,759
Tue Nov 29 Red Deer 1 Lethbridge 3 07:00 pm MST 2,624
Wed Nov 30 Lethbridge 4 Medicine Hat 3 07:00 pm MST 4,006
December
Sat Dec 03 Saskatoon 3 Lethbridge 6 07:00 pm MST 3,183
Sun Dec 04 Spokane 0 Lethbridge 1 06:00 pm MST 2,831
Wed Dec 07 Lethbridge 2 Kelowna 5 08:05 pm MST 6,038
Fri Dec 09 Lethbridge 5 Victoria 8 08:05 pm MST 7,006
Sat Dec 10 Lethbridge 4 Vancouver 2 08:00 pm MST 6,114
Wed Dec 14 Calgary 5 Lethbridge 6 07:00 pm MST 2,852
Fri Dec 16 Victoria 4 Lethbridge 5 07:00 pm MST 2,805
Sat Dec 17 Swift Current 1 Lethbridge 4 07:00 pm MST 4,074
Tue Dec 27 Lethbridge 2 Kootenay 4 07:00 pm MST 3,076
Thu Dec 29 Medicine Hat 5 Lethbridge 2 07:00 pm MST 3,376
Fri Dec 30 Lethbridge 2 Medicine Hat 3 07:30 pm MST 4,006
January
Mon Jan 02 Kootenay 2 Lethbridge 7 07:00 pm MST 2,889
Wed Jan 04 Lethbridge 3 Edmonton 6 07:00 pm MST 3,604
Fri Jan 06 Medicine Hat 1 Lethbridge 3 07:00 pm MST 3,813
Sun Jan 08 Lethbridge 3 Calgary 6 02:00 pm MST 10,153
Fri Jan 13 Lethbridge 3 Prince George 6 08:00 pm MST 2,127
Sat Jan 14 Lethbridge 2 Prince George 4 08:00 pm MST 1,876
Tue Jan 17 Lethbridge 6 Vancouver 3 08:00 pm MST 5,161
Wed Jan 18 Lethbridge 0 Kamloops 3 08:00 pm MST 3,578
Fri Jan 20 Lethbridge 6 Kelowna 3 08:05 pm MST 6,077
Wed Jan 25 Kootenay 4 Lethbridge 5 07:00 pm MST 2,880
Fri Jan 27 Medicine Hat 8 Lethbridge 2 07:00 pm MST 4,287
Sat Jan 28 Prince Albert 6 Lethbridge 3 07:00 pm MST 3,330
February
Wed Feb 01 Lethbridge 4 Swift Current 6 06:00 pm MST 1,871
Fri Feb 03 Lethbridge 4 Brandon 2 06:30 pm MST 4,228
Sat Feb 04 Lethbridge 3 Regina 2 06:00 pm MST 5,002
Wed Feb 08 Moose Jaw 5 Lethbridge 3 07:00 pm MST 3,061
Fri Feb 10 Saskatoon 6 Lethbridge 3 07:00 pm MST 3,272
Sat Feb 11 Prince Albert 1 Lethbridge 4 07:00 pm MST 3,227
Wed Feb 15 Brandon 4 Lethbridge 2 07:00 pm MST 3,527
Fri Feb 17 Regina 4 Lethbridge 6 07:00 pm MST 4,018
Wed Feb 22 Lethbridge 3 Saskatoon 2 06:05 pm MST 7,204
Fri Feb 24 Kelowna 2 Lethbridge 6 07:00 pm MST 3,349
Sun Feb 26 Lethbridge 1 Edmonton 4 02:00 pm MST 7,228
Wed Feb 29 Lethbridge 4 Prince Albert 3 06:00 pm MST 2,949
March
Fri Mar 02 Lethbridge 2 Brandon 6 06:30 pm MST 3,921
Sat Mar 03 Lethbridge 2 Moose Jaw 6 06:00 pm MST 4,149
Tue Mar 06 Moose Jaw 1 Lethbridge 2 07:00 pm MST 2,836
Fri Mar 09 Calgary 6 Lethbridge 3 07:00 pm MST 4,085
Sat Mar 10 Medicine Hat 3 Lethbridge 1 07:00 pm MST 4,170
Wed Mar 14 Lethbridge 5 Calgary 2 07:00 pm MDT 9,082
Fri Mar 16 Lethbridge 2 Red Deer 3 07:30 pm MDT 4,790
Sat Mar 17 Lethbridge 6 Medicine Hat 5 07:30 pm MDT 4,006
 
 
 
Facebook
Twitter
Twitter
RSS
Bails was in #Beastmode when he was here - If #Lethbridge had had him all of 06-07 we would have made the playoffs. #WHLCanes #WHL
Post by Osmashi July 5 at 04:45pm
RT @WHLHurricanes: Pleasant surprise of the day - Former #WHLCanes fwd & #UNB teammate of Ben Wright, Kyle Bailey to attend #Oilers camp http://bit.ly/qa4UGH
Post by Osmashi July 5 at 04:42pm
RT @WHLHurricanes: Speaking of prospects and off season training... #Lethbridge #WHLCanes Brody Sutter will be at #NHL #Hurricanes Camp http://bit.ly/nwVJgY
Post by HPstrength July 5 at 04:23pm