Addison Ranked by Central Scouting

Lethbridge, AB – The National Hockey League’s Central Scouting Service issued its Preliminary ‘Players to Watch’ list for the 2018 NHL Entry Draft Tuesday and Lethbridge Hurricanes defenseman Calen Addison was ranked as a ‘B’ Level skater.
Addison, 17, is in his second season with the Hurricanes. The former second overall pick in the 2015 Western Hockey League Bantam Draft, Addison appeared in 63 games last season with the ‘Canes registering 33 points (9g-24a) along with a plus-6 rating and 52 penalty minutes. The product of Brandon, Manitoba added two assists in 13 post-season games last year.
The sophomore rearguard has collected three assists along with four penalty minutes in four regular season games so far this year. Addison, along with Hurricanes head coach Brent Kisio, was a key member of Team Canada at the 2017 Ivan Hlinka Memorial Cup Tournament in August helping Canada to a Gold medal.
The ‘B’ rating indicates a second or third round candidate for the 2018 Entry Draft. TSN’s Craig Button had Addison ranked 38th among skaters eligible for the 2018 draft on his pre-season draft rankings.
Addison is one of 27 WHL players ranked for the upcoming draft by Central Scouting.
2018 NHL CENTRAL SCOUTING PRELIMINARY ‘PLAYERS TO WATCH’ – WHL PLAYERS
PTW | Last Name | First Name | Team | League | Height | Weight | Pos |
A | SMITH | TY | SPOKANE | WHL | 5’10.25″ | 176 | D |
B | ADDISON | CALEN | LETHBRIDGE | WHL | 5’9.75″ | 179 | D |
B | ALEXEYEV | ALEXANDER | RED DEER | WHL | 6’3.0″ | 200 | D |
B | BURZAN | LUKA | MOOSE JAW | WHL | 5’11.75″ | 185 | C |
B | SUTTER | RILEY | EVERETT | WHL | 6’3.0″ | 205 | RW |
B | WOO | JETT | MOOSE JAW | WHL | 5’11.75″ | 205 | D |
C | BARTEAUX | DAWSON | RED DEER | WHL | 6’0.5″ | 180 | D |
C | DALEY | CAIDEN | BRANDON | WHL | 6’0.5″ | 172 | C |
C | FARREN | MICHAEL | SASKATOON | WHL | 5’9.75″ | 167 | RW |
C | FOCHT | CARSON | TRI-CITY | WHL | 6’0.0″ | 178 | C |
C | GRICIUS | JAKE | PORTLAND | WHL | 6’3.0″ | 187 | C |
C | HARTJE | CHASE | MOOSE JAW | WHL | 5’11.5″ | 190 | D |
C | JOHNSON | ISAAC | TRI-CITY | WHL | 6’2.0″ | 186 | LW |
C | LEPPARD | JACKSON | PRINCE GEORGE | WHL | 6’1.25″ | 200 | LW |
C | NIELSEN | TRISTEN | CALGARY | WHL | 5’8.75″ | 180 | C |
C | PATTERSON | MAX | SWIFT CURRENT | WHL | 6’5.25″ | 209 | RW |
C | PECKFORD | RYAN | VICTORIA | WHL | 6’0.5″ | 191 | LW |
C | POPOWICH | TYLER | VANCOUVER | WHL | 6’4.25″ | 197 | C |
C | REINHARDT | COLE | BRANDON | WHL | 6’0.5″ | 203 | LW |
C | ROMAN | MILOS | VANCOUVER | WHL | 5’11.75″ | 188 | C |
C | SCOTT | TODD | VANCOUVER | WHL | 6’0.5″ | 203 | G |
C | STOTTS | RILEY | SWIFT CURRENT | WHL | 5’11.5″ | 168 | C |
C | WOUTERS | CHASE | SASKATOON | WHL | 5’11.5″ | 177 | C |
C | ZABRANSKY | LIBOR | KELOWNA | WHL | 6’0.75″ | 190 | D |
C | ZAMULA | YEGOR | REGINA | WHL | 6’2.5″ | 160 | D |
C | ZAZULA | LUKE | KAMLOOPS | WHL | 5’7.75″ | 169 | D |
C | ZUMMACK | ELI | SPOKANE | WHL | 5’9.0″ | 177 | C |
Players have been identified using the following criteria:
- A Rating — Indicates a first round candidate
- B Rating — Indicates a second or third round candidate
- C Rating — Indicates a fourth/fifth/sixth round candidate
• LV (Limited Viewing) — Injured players who have not had sufficient viewings to be categorized.
For the complete list, CLICK HERE.